Aeronca Aviators Numbers by Type
|
Aeronca
|
|
One rainy day, Bob McGrath (Drbob33@aol.com) got bored and started comparing Hollenbaugh and Houser's numbers for the Aeroncas manufactured by type with the FAA database for same. He came up with the following table... we suspect some errors in the FAA database (11BC entered instead of 11AC, primarily) , as well as a number of bona fide conversions.
| Type Designation | # in FAA dbase | # in HH | |
|---|---|---|---|
| C-1 | 0 | 3 | |
| C-2 | 11 | 164 | |
| PC-2 | 0 | 3 | |
| C-3 | 72 | 425 | |
| PC-3 | 0 | 14 | |
| C-2N | 0 | 5 | |
| 3-SP | 0 | 5 | |
| LA | 0 | 13 | |
| LB | 6 | 28 | |
| LC | 7 | 25 | |
| K | 36 | 344 | |
| KS | 2 | 13 | |
| KC | 5 | 34 | |
| KCA | 14 | 62 | |
| CF | 1 | 6 | |
| 50C | 8 | 248 | |
| 65C | 106 | 279 | |
| 65CA | 220 | 655 | |
| KM | 1 | 9 | |
| KF | 0 | 4 | |
| 50F | 5 | 40 | |
| 50L | 4 | 65 | |
| 50LA | 0 | 20 | |
| 65LA | 37 | 87 | |
| 65LB | 50 | 199 | |
| 50TC | 0 | 16 | |
| 60TF | 4 | 118 | |
| 50TL | 1 | 33 | |
| 65TC | 57 | 112 | |
| 65TF | 14 | 59 | |
| 65TL | 33 | 299 | |
| 65TAC | 57 | 154 | |
| 65TAF | 9 | 115 | |
| 65TAL | 11 | 100 | |
| Y65TL | 33 | 299 | |
| 65TAC | 57 | 154 | |
| 65TAF | 9 | 115 | |
| 65TAL | 11 | 100 | |
| YO58 | 1 | 4 | |
| O58A | 0 | 20 | |
| L-3B | 5 | 701 | |
| L-3C | 3 | 499 | |
| TG-5 | 0 | 253 | |
| MODEL 6 | 0 | 1 | |
| MODEL 9 | 0 | 1 | |
| 7AC | 2369 | 7200 | |
| 7BCM/L-16A | 214 | 509 | |
| 7CCM/L-16B | 107 | 102 | |
| 7DC | 159 | 168 | |
| 7EC | 57 | 96 | |
| 7FC | 16 | 1 | |
| 11AC | 8 | 1862 | |
| 11ACS | 0 | 100 | |
| 11BC | 848 | 180 | |
| 11CC | 95 | 276 | |
| 12AC | 0 | 3 | |
| 15AC | 208 | 561 | |
Note: India manufactured the Aeronca under the name "Pushpak". Examples of these may be seen at http://www.online.ie/photos/view_album.adp?a=301#photo306